| NAME OF THE SCHOOL | KM/KM/SHAMS CENTRAL COLLEGE |
|---|---|
| ADDRESS | NOORANIYA ROAD, MARUTHAMUNAI - 04 |
| TEL/FAX NUMBER |
(+94) 672229516 |
| TYPE OF THE SCHOOL | 1AB |
| SCHOOL EXAMINATION NUMBER | 15110 |
| CENSUS NUMBER | 15205 |
| SCHOOL NUMBER | 1608003 |
| SCHOOL LAND | 7 Acre, 3 Root, 4 Parches |
| ELECTORAL DISTRICT NUMBER | 17 |
| PROVINCE | EASTERN |
| DISTRICT | AMPARA |
| ZONE | KALMUNAI |
| DIVISION | KALMUNAI |
| G.S. DIVISION | MARUTHAMUNAI - 04 |
| G.S. DIVISION NUMBER | |
| shamsnational |
|
| SCHOOL WEBSITE | tempmashamscc.schweb.lk |
| NO. OF GRADE | 6 - 13 |
| NO. OF CLASSES | 42 |
| ROLL OF STUDENTS | 1166 |
| ROLL OF TEACHERS | 77 |
| SCHOOL COLOUR | Maroon, Yellow |





